‘åƒJƒeƒSƒŠƒ^ƒCƒgƒ‹

  1. Home
  2. Chromatography Department "LC column L-column"
  3. L-column2 C6-Phenyl

L-column2 C6-Phenyl

  1. Feature
  2. Line up

L-column2 C6-Phenyl Line up

Particle size I.D.(mm) length (mm) Cat. No.
3 µm 1.5 50 711136
1.5 100 711166
1.5 150 711016
2.1 10 711786
2.1 20 711776
2.1 30 711636
2.1 35 711246
2.1 50 711146
2.1 75 711646
2.1 100 711176
2.1 150 711026
2.1 250 711226
3.0 30 721656
3.0 50 721496
3.0 75 721606
3.0 100 721336
3.0 150 721266
3.0 250 721326
4.6 35 721256
4.6 50 721156
4.6 75 721466
4.6 100 721186
4.6 150 721076
4.6 250 721086
5 µm 1.5 50 712136
1.5 100 712166
1.5 150 712016
2.1 35 712246
2.1 50 712146
2.1 100 712176
2.1 150 712026
2.1 250 712226
3.0 150 722266
3.0 250 722326
4.6 35 722256
4.6 50 722156
4.6 100 722186
4.6 150 722076
4.6 250 722086

Connection type: 1/16 inch Waters (W)

View Nano column and micro column with 0.075–0.3 mm I.D.
View Metal-free column
View Guard column and pre-column filter