container_wrap

‘åƒJƒeƒSƒŠƒ^ƒCƒgƒ‹

  1. Home
  2. Chromatography Department "LC column L-column"
  3. L-column2 C8

L-column2 C8

  1. Feature
  2. Line up

L-column2 C8 Line up

Particle size I.D.(mm) length (mm) Cat. No.
3 µm 1.5 50 711131
1.5 100 711161
1.5 150 711011
2.1 10 711781
2.1 20 711771
2.1 30 711631
2.1 35 711241
2.1 50 711141
2.1 75 711641
2.1 100 711171
2.1 150 711021
2.1 250 711221
3.0 30 721651
3.0 50 721491
3.0 75 721601
3.0 100 721331
3.0 150 721261
3.0 250 721321
4.6 35 721251
4.6 50 721151
4.6 75 721461
4.6 100 721181
4.6 150 721071
4.6 250 721081
5 µm 1.5 50 712131
1.5 100 712161
1.5 150 712011
2.1 35 712241
2.1 50 712141
2.1 100 712171
2.1 150 712021
2.1 250 712221
3.0 150 722261
3.0 250 722321
4.6 35 722251
4.6 50 722151
4.6 100 722181
4.6 150 722071
4.6 250 722081

Connection type: 1/16 inch Waters (W)

View Nano column and micro column with 0.075–0.3 mm I.D.
View Metal-free column
View Guard column and pre-column filter