‘åƒJƒeƒSƒŠƒ^ƒCƒgƒ‹

  1. Home
  2. Chromatography Department "LC column L-column"
  3. Metal-free

L-column_Metal-free

  1. Feature
  2. Line up

Metal-free column Line up

Connection type: 1/16 inch Waters (W)

Bulking agent’s kind

Bulking agent’s kind Particle size I.D.(mm) length (mm) Cat. No.
L-column3 C18 2 μm 2.0 50 863140
2.0 100 863170
2.0 150 863020
L-column3 C18 3μm 2.0 50 861140
2.0 100 861170
2.0 150 861020
2.0 250 861220
L-column3 C18 5 μm 2.0 50 862140
2.0 100 862170
2.0 150 862020
2.0 250 862220
ƒy[ƒW‚Ì擪‚Ö–ß‚é
Bulking agent’s kind Particle size I.D.(mm) length (mm) Cat. No.
L-column3 C8 3 μm 2.0 50 861141
2.0 100 861171
2.0 150 861021
2.0 250 861221
L-column3 C8 5 μm 2.0 50 862141
2.0 100 862171
2.0 150 862021
2.0 250 862221
ƒy[ƒW‚Ì擪‚Ö–ß‚é
Bulking agent’s kind Particle size I.D.(mm) length (mm) Cat. No.
L-column2 ODS 3 µm 2.0 30 731630
2.0 50 731140
2.0 100 731170
2.0 150 731020
2.0 250 731220
L-column2 ODS 5 µm 2.0 50 732140
2.0 100 732170
2.0 150 732020
2.0 250 732220
ƒy[ƒW‚Ì擪‚Ö–ß‚é
Bulking agent’s kind Particle size I.D.(mm) length (mm) Cat. No.
L-column2 C8 3 µm 2.0 30 731631
2.0 50 731141
2.0 100 731171
2.0 150 731021
2.0 250 731221
L-column2 C8 5 µm 2.0 50 732141
2.0 100 732171
2.0 150 732021
2.0 250 732221
ƒy[ƒW‚Ì擪‚Ö–ß‚é
Bulking agent’s kind Particle size I.D.(mm) length (mm) Cat. No.
L-column2 C6-Phenyl 3 µm 2.0 30 731636
2.0 50 731146
2.0 100 731176
2.0 150 731026
2.0 250 731226
L-column2 C6-Phenyl 5 µm 2.0 50 732146
2.0 100 732176
2.0 150 732026
2.0 250 732226