‘åƒJƒeƒSƒŠƒ^ƒCƒgƒ‹

  1. Home
  2. Chromatography Department "LC column L-column"
  3. L-column2 ODS

L-column2 ODS

  1. Feature
  2. Line up

L-column2 ODS Line up


Particle size I.D.(mm) length (mm) Cat. No.
2 µm 1.5 100 713160
1.5 150 713010
2.1 10 713780
2.1 20 713770
2.1 30 713630
2.1 50 713140
2.1 75 713640
2.1 100 713170
2.1 150 713020
3.0 30 723650
3.0 50 723490
3.0 75 723600
3.0 100 723330
3 µm 1.0 50 711740
1.0 100 711610
1.5 50 711130
1.5 100 711160
1.5 150 711010
2.1 10 711780
2.1 20 711770
2.1 30 711630
2.1 35 711240
2.1 50 711140
2.1 75 711640
2.1 100 711170
2.1 150 711020
2.1 250 711220
3.0 30 721650
3.0 50 721490
3.0 75 721600
3.0 100 721330
3.0 150 721260
3.0 250 721320
4.6 35 721250
4.6 50 721150
4.6 75 721460
4.6 100 721180
4.6 150 721070
4.6 250 721080
20.0 50 741230
5µm 1.0 50 712740
1.0 100 712610
1.5 50 712130
1.5 100 712160
1.5 150 712010
2.1 35 712240
2.1 50 712140
2.1 100 712170
2.1 150 712020
2.1 250 712220
3.0 100 722330
3.0 150 722260
3.0 250 722320
4.0 150 722040
4.0 250 722310
4.6 35 722250
4.6 50 722150
4.6 100 722180
4.6 150 722070
4.6 250 722080
6.0 150 722090
10.0 150 742510
10.0 250 742100
20.0 50 742230
20.0 150 742520
20.0 250 742120

Connection type: 1/16 inch Waters (W)

View Nano column and micro column with 0.075–0.3 mm I.D.
View Metal-free column
View Guard column and pre-column filter