‘åƒJƒeƒSƒŠƒ^ƒCƒgƒ‹

  1. Home
  2. Chromatography Department "LC column L-column"
  3. L-column3

LC Application data

  1. Feature
  2. L-column3 C18 Line up
  3. L-column3 C8 Line up

L-column3 C18 Line up

Particle size I.D.(mm) length (mm) Cat. No.
2 µm 1.0 50 813740
1.0 100 813610
1.0 150 813190
2.1 10 813780
2.1 20 813770
2.1 30 813630
2.1 50 813140
2.1 75 813640
2.1 100 813170
2.1 150 813020
3.0 30 823650
3.0 50 823490
3.0 75 823600
3.0 100 823330
3 µm 1.0 50 811740
1.0 100 811610
1.0 150 811190
1.5 50 811130
1.5 100 811160
1.5 150 811010
2.1 10 811780
2.1 20 811770
2.1 30 811630
2.1 50 811140
2.1 75 811640
2.1 100 811170
2.1 150 811020
2.1 250 811220
3.0 30 821650
3.0 50 821490
3.0 75 821600
3.0 100 821330
3.0 150 821260
3.0 250 821320
4.6 30 821060
4.6 50 821150
4.6 75 821460
4.6 100 821180
4.6 150 821070
4.6 250 821080
5 µm 1.0 50 812740
1.0 100 812610
1.5 50 812130
1.5 100 812160
1.5 150 812010
2.1 30 812630
2.1 50 812140
2.1 100 812170
2.1 150 812020
2.1 250 812220
3.0 100 822330
3.0 150 822260
3.0 250 822320
4.0 150 822040
4.0 250 822320
4.6 30 822060
4.6 50 822150
4.6 100 822180
4.6 150 822070
4.6 250 822080
10.0 150 842510
10.0 250 842100

Connection type: 1/16 inch Waters (W)

* View Metal-free column

* View Guard column and pre-column filter