‘åƒJƒeƒSƒŠƒ^ƒCƒgƒ‹

  1. Home
  2. Chromatography Department "LC column L-column"
  3. L-column ODS-P

L-column ODS-P

  1. Feature
  2. Line up

Line up

L-column ODS-P

Particle size I.D.(mm) length (mm) Cat. No.
5µm 1.5 50 612137
1.5 100 612167
1.5 150 612017
2.1 35 612247
2.1 50 612147
2.1 100 612177
2.1 150 612027
2.1 250 612227
3.0 150 622267
3.0 250 622327
4.6 35 622257
4.6 50 622157
4.6 100 622187
4.6 150 622077
4.6 250 622087

Connection type: 1/16 inch Waters (W)

View Nano column and micro column with 0.075–0.3 mm I.D.
View Guard column and pre-column filter