‘åƒJƒeƒSƒŠƒ^ƒCƒgƒ‹

  1. Home
  2. Chromatography Department "LC column L-column"
  3. L-column ODS

L-column ODS

  1. Feature
  2. Line up

Line up

L-column ODS

Particle size I.D.(mm) length (mm) Cat. No.
3µm 1.5 50 611130
1.5 100 611160
1.5 150 611010
2.1 30 611630
2.1 35 611240
2.1 50 611140
2.1 75 611640
2.1 100 611170
2.1 150 611020
2.1 250 611220
3.0 30 621650
3.0 50 621490
3.0 75 621600
3.0 100 621330
3.0 150 621260
3.0 250 621320
4.6 35 621250
4.6 50 621150
4.6 75 621460
4.6 100 621180
4.6 150 621070
4.6 250 621080
20.0 50 641230
5µm 1.5 50 612130
1.5 100 612160
1.5 150 612010
2.1 35 612240
2.1 50 612140
2.1 100 612170
2.1 150 612020
2.1 250 612220
3.0 100 622330
3.0 150 622260
3.0 250 622320
4.0 150 622040
4.0 250 622310
4.6 35 622250
4.6 50 622150
4.6 100 622180
4.6 150 622070
4.6 250 622080
6.0 150 622090
10.0 250 642100
20.0 50 642230
20.0 150 642520
20.0 250 642120

Connection type: 1/16 inch Waters (W)

View Nano column and micro column with 0.075–0.3 mm I.D.
View Guard column and pre-column filter