Bulking agent’s kind | Particle size | I.D. | length | Specification | Cat. No. | @ |
---|---|---|---|---|---|---|
L-column3 C18 | 5 μm | 2.0 mm | 5 mm | Cartridge, 3pcs | 852330 | @ |
4.6 mm | 10 mm | Cartridge, 3pcs | 852050 | @ | ||
10.0 mm | 20 mm | Packed, 1pc | 852110 | @ | ||
L-column3 C8 | 5 μm | 2.0 mm | 5 mm | Cartridge, 3pcs | 852330 | @ |
4.6 mm | 10 mm | Cartridge, 3pcs | 852050 | @ | ||
L-column2 ODS | 5 μm | 2.0 mm | 5 mm | Cartridge, 3pcs | 752330 | @ |
4.6 mm | 10 mm | Cartridge, 3pcs | 752050 | @ | ||
4.0 mm | 10 mm | Packed, 1pc | 752030 | @ | ||
10.0 mm | 20 mm | Packed, 1pc | 752110 | @ | ||
L-column2 C8 | 5 μm@ | 2.0 mm | 5 mm | Cartridge, 3pcs | 752333 | @ |
4.6 mm | 10 mm | Cartridge, 3pcs | 752053 | @ | ||
L-column2 C6-Phenyl | 5 μm | 2.0 mm | 5 mm | Cartridge, 3pcs | 752336 | @ |
4.6 mm | 10 mm | Cartridge, 3pcs | 752056 | @ | ||
L-column ODS | 5 μm | 2.0 mm | 5 mm | Cartridge, 3pcs | 652330 | @ |
4.6 mm | 10 mm | Cartridge, 3pcs | 652050 | @ | ||
4.0 mm | 10 mm | Packed, 1pc | 652030 | @ | ||
10.0 mm | 20 mm | Packed, 1pc | 652110 | @ | ||
L-column C8 | 5 μm | 2.0 mm | 5 mm | Cartridge, 3pcs | 652333 | @ |
4.6 mm | 10 mm | Cartridge, 3pcs | 652053 | @ | ||
L-column ODS-P | 5 μm | 2.0 mm | 5 mm | Cartridge, 3pcs | 652337 | @ |
4.6 mm | 10 mm | Cartridge, 3pcs | 652057 | @ |
@ | I.D. | length | Specification | Cat. No. | @ |
---|---|---|---|---|---|
Holder | 2.0 mm | 5 mm | Direct type, 1pc | 651332 | @ |
2.0 mm | 5 mm | Non-direct type, 1pc | 652332 | @ | |
4.6 mm | 10 mm | Direct type, 1pc | 651052 | @ | |
4.6 mm | 10 mm | Non-direct type, 1pc | 652052 | @ |
* Connection type: 1/16-inch Waters (W)
* A tube and a connector, used to connect a guard column (Non-direct type, Packed type) to an analytical column, are not attached.