‘åƒJƒeƒSƒŠƒ^ƒCƒgƒ‹

  1. Home
  2. Chromatography Department
  3. L-column3

LC Application data

  1. Feature
  2. L-column3 C18 Line up
  3. L-column3 C8 Line up

L-column3 C8 Line up

Particle size I.D.(mm) length (mm) Cat. No.
3 µm 1.0 50 811741
1.0 100 811611
1.5 50 811131
1.5 100 811161
1.5 150 811011
2.1 10 811781
2.1 20 811771
2.1 30 811631
2.1 50 811141
2.1 75 811641
2.1 100 811171
2.1 150 811021
2.1 250 811221
3.0 30 821651
3.0 50 821491
3.0 75 821601
3.0 100 821331
3.0 150 821261
3.0 250 821321
4.6 30 821061
4.6 50 821151
4.6 75 821461
4.6 100 821181
4.6 150 821071
4.6 250 821081
5 µm 1.0 50 812741
1.0 100 812611
1.5 50 812131
1.5 100 812161
1.5 150 812011
2.1 30 812631
2.1 50 812141
2.1 100 812171
2.1 150 812021
2.1 250 812221
3.0 100 822331
3.0 150 822261
3.0 250 822321
4.0 150 822041
4.0 250 822311
4.6 30 822061
4.6 50 822151
4.6 250 822081

Connection type: 1/16 inch Waters (W)

* View Metal-free column

* View Guard column and pre-column filter